<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: QR App Ads</title>
	<atom:link href="http://www.frederiksamuel.com/blog/2011/10/qr-app-ads.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.frederiksamuel.com/blog/2011/10/qr-app-ads.html</link>
	<description>The best ads &#038; designs and sometimes the worst around the globe.</description>
	<lastBuildDate>Sun, 19 Aug 2012 21:31:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Aaron</title>
		<link>http://www.frederiksamuel.com/blog/2011/10/qr-app-ads.html/comment-page-1#comment-1240971</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Tue, 01 May 2012 22:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.frederiksamuel.com/blog/?p=2708#comment-1240971</guid>
		<description>Great ideas! Let&#039;s face it though, QR codes are really neat, but currently their potential is only partially employed.

The Angry Birds code didn&#039;t scan for me, no matter what angle/size I tried. I think it&#039;s because of the use of the the green guys as &#039;blocks&#039; of code and maybe the red bird.

For Sara: take a look at Wikipedia&#039;s article, particuarly the section about Error Correction. It has an example of a QR code with the Wikipedia logotype superimposed.
http://en.wikipedia.org/wiki/QR_code#Error_correction</description>
		<content:encoded><![CDATA[<p>Great ideas! Let&#8217;s face it though, QR codes are really neat, but currently their potential is only partially employed.</p>
<p>The Angry Birds code didn&#8217;t scan for me, no matter what angle/size I tried. I think it&#8217;s because of the use of the the green guys as &#8216;blocks&#8217; of code and maybe the red bird.</p>
<p>For Sara: take a look at Wikipedia&#8217;s article, particuarly the section about Error Correction. It has an example of a QR code with the Wikipedia logotype superimposed.<br />
<a href="http://en.wikipedia.org/wiki/QR_code#Error_correction" rel="nofollow">http://en.wikipedia.org/wiki/QR_code#Error_correction</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Very-Slow-Creeping-Inch-By-Inch Rise of the QR Code? &#171; Spreading My Wings</title>
		<link>http://www.frederiksamuel.com/blog/2011/10/qr-app-ads.html/comment-page-1#comment-1227503</link>
		<dc:creator>The Very-Slow-Creeping-Inch-By-Inch Rise of the QR Code? &#171; Spreading My Wings</dc:creator>
		<pubDate>Wed, 16 Nov 2011 21:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.frederiksamuel.com/blog/?p=2708#comment-1227503</guid>
		<description>[...] the other day, I ran across an ad campaign for different iPhone apps. The blog I found them on dubbed them &#8220;phygital,&#8221; which later research explained as physical to [...]</description>
		<content:encoded><![CDATA[<p>[...] the other day, I ran across an ad campaign for different iPhone apps. The blog I found them on dubbed them &#8220;phygital,&#8221; which later research explained as physical to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.frederiksamuel.com/blog/2011/10/qr-app-ads.html/comment-page-1#comment-1226515</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sat, 05 Nov 2011 11:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.frederiksamuel.com/blog/?p=2708#comment-1226515</guid>
		<description>These are great examples, I don&#039;t know why though but they would not scan on my phone. Maybe they have not been reproduced very well.</description>
		<content:encoded><![CDATA[<p>These are great examples, I don&#8217;t know why though but they would not scan on my phone. Maybe they have not been reproduced very well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creative Mobile QR Code Ads &#124; ChurchMag</title>
		<link>http://www.frederiksamuel.com/blog/2011/10/qr-app-ads.html/comment-page-1#comment-1225936</link>
		<dc:creator>Creative Mobile QR Code Ads &#124; ChurchMag</dc:creator>
		<pubDate>Sat, 29 Oct 2011 15:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.frederiksamuel.com/blog/?p=2708#comment-1225936</guid>
		<description>[...] the iPhone App, and by scanning the QR code, can be instantly downloaded.I like it.[via AdGoodness]   About Eric Dye:  I believe in media that matters. I have produced radio for over 15 years, [...]</description>
		<content:encoded><![CDATA[<p>[...] the iPhone App, and by scanning the QR code, can be instantly downloaded.I like it.[via AdGoodness]   About Eric Dye:  I believe in media that matters. I have produced radio for over 15 years, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara</title>
		<link>http://www.frederiksamuel.com/blog/2011/10/qr-app-ads.html/comment-page-1#comment-1225360</link>
		<dc:creator>Sara</dc:creator>
		<pubDate>Thu, 20 Oct 2011 08:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.frederiksamuel.com/blog/?p=2708#comment-1225360</guid>
		<description>Does anyone know how can I personalise these code with the logo of my company? I have no idea how I can put images.
Thank you very much!</description>
		<content:encoded><![CDATA[<p>Does anyone know how can I personalise these code with the logo of my company? I have no idea how I can put images.<br />
Thank you very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Lenhard</title>
		<link>http://www.frederiksamuel.com/blog/2011/10/qr-app-ads.html/comment-page-1#comment-1225296</link>
		<dc:creator>Eric Lenhard</dc:creator>
		<pubDate>Wed, 19 Oct 2011 09:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.frederiksamuel.com/blog/?p=2708#comment-1225296</guid>
		<description>Awesome! It&#039;s very cool that designers don&#039;t stop and adapting QR codes for such interesting ideas.</description>
		<content:encoded><![CDATA[<p>Awesome! It&#8217;s very cool that designers don&#8217;t stop and adapting QR codes for such interesting ideas.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
